Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 189 | 24 | 22 | 8 | 33 | 419 | 16 | 45 | 49 | 379 |
Jun 2025 | 75 | 33 | 23 | 12 | 692 | 12309 | 381 | 701 | 993 | 2250 |
May 2025 | 103 | 35 | 38 | 17 | 590 | 10881 | 537 | 1182 | 1109 | 3193 |
Apr 2025 | 158 | 39 | 55 | 21 | 550 | 10710 | 635 | 1664 | 1189 | 4746 |
Mar 2025 | 116 | 34 | 40 | 17 | 522 | 11519 | 544 | 1270 | 1075 | 3617 |
Feb 2025 | 82 | 39 | 36 | 20 | 508 | 9272 | 580 | 1018 | 1095 | 2308 |
Jan 2025 | 91 | 36 | 34 | 18 | 541 | 10039 | 583 | 1065 | 1121 | 2847 |
Dec 2024 | 117 | 35 | 60 | 18 | 521 | 11354 | 570 | 1867 | 1101 | 3657 |
Nov 2024 | 95 | 37 | 42 | 18 | 572 | 9331 | 562 | 1277 | 1124 | 2861 |
Oct 2024 | 95 | 27 | 47 | 13 | 501 | 7206 | 417 | 1457 | 863 | 2959 |
Sep 2024 | 49 | 31 | 25 | 14 | 502 | 6976 | 438 | 763 | 951 | 1474 |
Aug 2024 | 57 | 32 | 29 | 15 | 521 | 8600 | 481 | 901 | 1001 | 1780 |
Totals | 108616 | 5744 | 13210 | 11671 | 32071 | |||||
Generated by Webalizer Version 2.23 |