Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 12 | 8 | 7 | 96 | 658 | 49 | 59 | 84 | 155 |
Jan 2023 | 41 | 14 | 13 | 7 | 402 | 3530 | 232 | 426 | 435 | 1284 |
Dec 2022 | 23 | 8 | 8 | 6 | 369 | 1857 | 205 | 253 | 272 | 727 |
Nov 2022 | 11 | 8 | 3 | 3 | 209 | 1164 | 94 | 114 | 240 | 344 |
Oct 2022 | 11 | 7 | 3 | 3 | 188 | 1156 | 97 | 116 | 232 | 353 |
Sep 2022 | 12 | 9 | 5 | 4 | 192 | 1959 | 139 | 163 | 298 | 362 |
Aug 2022 | 7 | 6 | 2 | 2 | 103 | 856 | 76 | 86 | 202 | 221 |
Jul 2022 | 9 | 8 | 3 | 2 | 148 | 1035 | 89 | 119 | 252 | 280 |
Jun 2022 | 7 | 7 | 3 | 2 | 117 | 798 | 71 | 96 | 211 | 238 |
May 2022 | 8 | 8 | 2 | 2 | 135 | 933 | 75 | 82 | 254 | 265 |
Apr 2022 | 11 | 10 | 4 | 4 | 188 | 1538 | 140 | 142 | 321 | 332 |
Mar 2022 | 13 | 13 | 5 | 5 | 194 | 1431 | 139 | 141 | 338 | 348 |
Totals | 16915 | 1406 | 1797 | 3139 | 4909 | |||||
Generated by Webalizer Version 2.23 |